| Province | Syria |
| City | Antioch |
| Size (mm) | - |
| Weight (g) | - |
| Die Axis | 0 |
| Tariff | |
| Governor | |
| Ob. Leg. | [KAI M O ΔI ANTΩNINOC CE] |
| Ob. Desc. | Bare headed and cuirassed bust right |
| Meaning | Caesar, Marcus Opellius Diadumenianus Antonius |
| Rev. Leg. | SC | Rev. Desc. | Large SC, Δ below E above, star at top; all within 4 leafed laurel wreath | Meaning | Senatus Consulto | References; | Collection; | Notes: |
| Province | Syria |
| City | Antioch |
| Size (mm) | 19 |
| Weight (g) | 4.25 |
| Die Axis | 0 |
| Tariff | |
| Governor | |
| Ob. Leg. | [KAI M O ΔI ANTΩNINOC CE] |
| Ob. Desc. | Bare headed and cuirassed bust right |
| Meaning | Caesar, Marcus Opellius Diadumenianus Antonius |
| Rev. Leg. | SC | Rev. Desc. | Large SC, Δ above E below, star at top; all within 4 leafed laurel wreath | Meaning | Senatus Consulto | References; | Collection; McAlee 745c | Notes: |