Other coins

These are some of the other coins I have in my collection. This list badly needs updating so it is very much a work in progress

References
KM = Krause
M = Mitchiner
S = Scjoth
T = Tye


AFGHANISTAN
Khwarezm Shah Ala ad din Mohammed 1200-1220
1 Jital Guzarwan
1 Jital Baluqan

Barakza
Muhammad Ishaq 1297-1319 (1878-1901)
1314 (1896) 1 PAISA KM802 £3.00 Br F
1300 (1882) 3 SHAHI KM881 £3.00 Cu F
1300 (1882) 3 SHAHI KM893 £2.00 Cu F
1300 (1882) 3 SHAHI KM881 £2.00 Cu F
1316 (1898) 1 RUPEE KM819.1 £6.00 Ag GF
1318 (1900) 1 RUPEE KM830 £4.00 Ag F

Kingdom – Habibullah AH1319-1337 (1901-1919)
1320 (1902) 1 RUPEE KM840.1 £6.00 Ag VF
1334 (1915) 1 RUPEE KM853 £4.00 Ag F

Amanullah Ullah Khan 1919-1929
1348 (1932) ½ RUPEE KM £5.00 Ag VF
1303 (1922) ½ RUPEE KM894 £5.00 Ag VF
1306 (1927) 2 ½ AFGHANI KM913 £30.00 Ag EF

Mohammed Nadir Shah 1929-1933
1349 (1930) ½ AFGHANI KM920 £4.00 Ag GF

Mohammed Sahir Shah 1933-1973
1316 (1937) 2 PULS KM936 £1.00 Br UNC
1316 (1937) 5 PULS KM929 £2.00 Bra EF
1313 (1934) 25 PULS KM931 £2.00 Br F
1331 (1952) 25 PULS KM944 £1.00 Ni-St VF
1333 (1954) 25 PULS KM941 £1.00 Br VF
1330 (1951) 50 PULS KM942.1 £1.00 Br EF
1331 (1952) ½ AFGHANI KM947 £1.00 Ni-St EF
1340 (1961) 1 AFGHANI KM953 £0.50 Ni-St EF
1337 (1958) 2 AFGHANI KM949 £0.50 Al F
1340 (1961) 2 AFGHANI KM954 £0.50 Ni-St EF
1340 (1961) 5 AFGHANI KM955 £0.50 Ni-St VF

Republic 1973- 1978
1352 (1973) 25 PULS KM990 £0.50 Bra-St VF

Democratic Republic – 1979-1994
1988 500 AFGHANIS Havana KM1007 £25.00 AG
1989 500 AFGHANIS KM1008.2 £25.00 AG

Islamic Republic 1994-2002
1996 500 AFGHANIS KM1028 £35.00 AG
1999 500 AFGHANIS KM1038 £20.00 AG

New Republic 2002-
2004 1 AFGHANI KM1044 £0.50 UNC
2004 2 AFGHANI KM1045 £0.75 UNC
2004 5 AFGHANI KM1046 £1.00 UNC

AFGAN CIVIC COINAGE
c. 1276 1 Fals S. M2240 £2.00 Cu VF
1333 (1914) 1 Paisa Qandahar KM964 £3.00 Cu F
1227 (1812) 1 Falus Herat KM44 £15.00 Cu GVF
1295 (1878) 1 Falus Qandabar KM92 £4.00 Cu F

ALBANIA
Peoples Republic 1946-
1969 5 QUINDARKA KM44 £1.00 Al UNC
1988 10 QUINDARKA KM60 £0.50 Al EF
1996 1 LEKE KM75 £1.00 Br UNC
2000 5 LEKE KM76 £1.00 St UNC
2000 10 LEKE KM77 £1.00 Bra UNC
2000 20 LEKE KM78 £1.00 Bra UNC
2000 50 LEKE KM79 £2.00 Cu-Ni UNC

ALGERIA
French Protectorate 1830-1962
1949 20 FRANCS KM91 £1.00 Cu-Ni VF
1949 50 FRANCS KM92 £1.00 Cu-Ni VF
1949 100 FRANCS KM93 £2.00 Cu-Ni Vf

Republic 1962-
1964 1 CENTIME KM94 £0.50 Al UNC
1964 2 CENTIMES KM95 £0.50 Al UNC
1964 5 CENTIMES KM96 £0.20 Al F
1970 5 CENTIMES KM101 £0.20 Al-Mg VF
1974 5 CENTIMES KM106 £0.20 Al-Mg UNC
1985 5 CENTIMES KM116 £0.20 Al UNC
1964 10 CENTIMES KM97 £0.20 Al-Br EF
1984 10 CENTIMES KM115 £0.20 Al VF
1964 20 CENTIMES KM98 £0.50 Al-Br UNC
1972 20 CENTIMES KM103 £0.20 Bra VF
1975 20 CENTIMES KM107.2 £0.20 Cu-Ni VF
1964 50 CENTIMES KM98 £0.20 Cu-Ni F
1975 50 CENTIMES KM109 £0.20 Al-Br VF
1971 50 CENTIMES KM102 £0.20 Al-Br VF
1975 50 CENTIMES KM109 £0.20 Bra VF
1980 50 CENTIMES KM111 £0.20 Bra GF
1964 1 DINAR KM100 £0.20 Cu-Ni VF
1972 1 DINAR KM104.2 £0.20 Cu-Ni VF
1983 1 DINAR KM112 £0.20 Cu-Ni VF
1972 5 DINARS KM105a.1 £3.50 Ni NEF
1974 5 DINARS KM108 £4.00 NI NEF
1979 10 DINARS KM110 £1.00 Al-Br EF

AMIRS OF GHAZNI
Yildiz 1206-1214
1206-1214 1 JITAL T49 £2.00 Bi GF

AMIRS OF QUNDUZ
Amir Khusraw AH902-910
AH902-910 2 DINARS £2.00 Cu GF

ANDORRA
Joan D.M. Bisbe D’Urgell I
2002 1 CENTIM KM176 £1.00 Al UNC
2002 1 CENTIM KM177 £1.00 Al UNC
2002 1 CENTIM KM178 £1.00 Al UNC
2002 5 CENTIMS KM181 £2.00 Brass UNC

ANGOLA
Portuguese Province 1648-1975
1965 1 ESCUDO KM76 £1.00 Br VF
1952 10 ESCUDOS KM73 £1.50 Ag VF
1953 2 1/2 ESCUDOS KM77 £0.50 Cu-Ni VF
1979 50 LWEI KM82 £1.00 Cu-Ni UNC

ARTUKIDS OF MARDIN
Husam al-Din Yuluq Arslan
1184-1201 1 DIRHEM M1041 £40.00 Br GF

Artuk Arslan 1200-1239
1200-1239 1 DIRHEM M1066 £20.00 Ag GF
1200-1239 1 DIRHEM £10.00 Br VG

aL Zahir 1376-1406
1376-1406 2 DIRHEMS M1105 £3.00 Ag F

ARGENTINA
Buenos Aires
1827 5/10 REAL KM3 £10.00 Cu VF
1831 5/10 REAL KM3 £1.00 Cu VG

Republic 1881 -
1884 1 CENTAVO KM32 £0.50 Br F
1890 1 CENTAVO KM32 £1.50 Br GVF
1972 1 CENTAVO KM64 £0.10 Al-Mg EF
1983 1 CENTAVO KM62 £0.10 Al UNC
1891 2 CENTAVOS KM33 £1.50 Br VF
1892 2 CENTAVOS KM33 £1.50 Br NVF
1912 5 CENTAVOS KM34 £0.20 Cu-Ni F
1944 5 CENTAVOS KM40 £0.20 Al-Br F
1972 5 CENTAVOS KM65 £0.10 Al-Mg VF
1983 5 CENTAVOS KM63 £0.10 AL VF
1987 5 CENTAVOS KM72.2 £0.10 BRA VF
1992 5 CENTAVOS KM109 £0.10 Al-Br EF
1899 10 CENTAVOS KM10 £0.20 Cu-Ni NF
1925 10 CENTAVOS KM35 £0.10 Cu-Ni F
1946 10 CENTAVOS KM41 £0.10 Al-Br VF
1950 10 CENTAVOS KM44 £0.20 Cu-Ni VF
1956 10 CENTAVOS KM51 £0.10 Cu-Ni EF
1959 10 CENTAVOS KM54 £0.10 Ni-St EF
1970 10 CENTAVOS KM66 £0.10 Cu-Ni VF
1983 10 CENTAVOS KM89 £0.10 Al UNC
1987 10 CENTAVOS KM98 £0.10 Brass VF
1905 20 CENTAVOS KM36 £0.40 Cu-Ni F
1940 20 CENTAVOS KM36 £0.10 Cu-Ni VF
1948 20 CENTAVOS KM42 £0.10 Al-Br VF
1957 20 CENTAVOS KM55 £0.20 Al-Br UNC
1970 20 CENTAVOS KM67 £0.10 Cu-Ni VF
1954 50 CENTAVOS KM49 £0.50 Cu-Ni GVF
1958 50 CENTAVOS KM56 £0.10 Ni-St EF
1970 50 CENTAVOS KM68 £0.10 Cu-Ni VF
1983 50 CENTAVOS KM90 £0.10 Al UNC
1959 1 PESO KM57 £0.10 Ni-St EF
1960 1 PESO KM58 £0.40 St EF
1975 1 PESO KM65 £0.10 Brass EF
1962 5 PESOS KM59 £0.10 St EF
1985 5 PESOS KM92 £0.10 Brass VF
1963 10 PESOS KM60 £0.10 St EF
1966 10 PESOS KM62 £0.10 Ni-St UNC
1976 10 PESOS KM72 £0.10 Al-Br EF
1977 10 PESOS KM74 £0.20 Al-Br EF
1985 10 PESOS KM93 £0.10 Bra VF
1977 20 PESOS KM74 £0.10 Ni-Bra EF
1978 50 PESOS KM81 £0.50 Al-Br EF
1979 100 PESOS KM85 £0.20 Al-Br VF
1979 100 PESOS KM86 £0.20 Al-Br EF
1989 1 AUSTRAL KM100 £0.20 Al UNC
1989 5 AUSTRALs KM101 £0.20 Al UNC
1989 10 AUSTRALs KM102 £0.20 AL UNC
1990 100 AUSTRALES KM103 £0.20 Al UNC
1990 500 AUSTRALES KM104 £0.10 Al VF

ARMENIA
Levon III
AE £3.00 Cu GF

Republic 1991 -
1994 10 LUMA KM1 £0.20 AL UNC
1994 20 LUMA KM2 £0.30 AL UNC
1994 50 LUMA KM3 £0.40 AL UNC
1994 1 DRAM KM4 £0.50 AL UNC
1994 3 DRAM KM5 £0.70 AL UNC
1994 5 DRAM KM6 £1.00 AL UNC
1994 10 DRAM KM7 £1.70 AL UNC
2004 10 DRAM KM112 £0.50 Al UNC
2003 20 DRAM KM93 £1.00 Cu-St UNC
2003 50 DRAM KM94 £1.00 Br-St UNC
2003 100 DRAM KM95 £1.50 Ni-St UNC
2003 200 DRAM KM96 £1.50 Bra UNC
2003 500 DRAM KM97 £3.00 Cu-Ni / Bra UNC

ARUBA
Dutch Overseas Territory
1988 1 FLORIN KM5 £0.50 Ni EF

ASCENSION / St. HELENA
British Commonwealth 1922-
1984 1 PENCE KM1 £0.20 BR EF
1984 2 PENCE KM2 £0.20 BR VF
1984 5 PENCE KM3 £0.20 Cu-Ni VF
1984 10 PENCE KM4 £0.20 Cu-Ni EF
1984 1 POUND KM6 £1.50 Ni-Bra VF

AUSTRALIA
George V 1910 - 1936
1919 ½ PENNY KM22 £1.00 Br VF
1927 ½ PENNY Br VF
1911 1 PENNY KM23 £0.50 Br F
1912 1 PENNY KM23 £0.50 Br F
1913 1 PENNY KM23 £0.50 Br F
1919 1 PENNY KM23 £1.00 Br VF
1921 1 PENNY KM23 £3.00 Br VF
1922 1 PENNY Heaton KM23 £1.00 Br GF
1924 1 PENNY KM23 £8.00 Br EF
1927 1 PENNY KM23 £2.00 Br GVF
1932 1 PENNY KM23 £4.00 Br VF
1935 1 PENNY KM23 £1.00 Br GF
1936 1 PENNY KM23 £1.00 Br GVF
1917 3 PENCE KM24 £3.00 Ag VF
1911 6 PENCE KM25 £15.00 Ag VF
1917 6 PENCE KM25 £3.00 Ag F
1916 1 SHILLING KM26 £5.00 Ag GVF
1936 2 SHILLINGS KM27 £5.00 Ag GF

George VI 1936 - 1952
1939 1/2 PENNY KM41 £0.20 Br VF
1941 1/2 PENNY KM41 £1.00 Br EF
1943 1/2 PENNY KM41 £1.00 Br EF
1945 1/2 PENNY KM41 £0.20 Br VF
1947 1/2 PENNY KM41 £0.20 Br VF
1945 1/2 PENNY KM41 £0.20 Br VF
1948 1/2 PENNY KM41 £0.20 Br VF
1950 1/2 PENNY KM42 £0.20 Br VF
1951 1/2 PENNY KM42 £0.20 Br VF
1943 (p) 1 PENNY KM36 £0.20 Br F
1945 1 PENNY KM36 £0.50 Br VF
1948 1 PENNY KM36 £0.20 Br F
1951 1 PENNY KM43 £0.10 Br F
1952 1 PENNY KM43 £0.10 Br F
1943 3 PENCE KM37 £0.30 Ag VF
1943 6 PENCE KM38 £1.00 Ag GF
1945(m) 6 PENCE KM38 £1.00 Ag GVF
1946 (m) 6 PENCE KM38a £1.00 Ag GF
1948 6 PENCE KM38 £1.00 Ag GVF
1951 6 PENCE KM45 £1.00 Ag VF
1941 1 SHILLING KM39 £2.00 Ag VF
1947 1 FLORIN KM40a £2.00 Ag VF
1951 1 FLORIN KM47 £2.00 Ag VF

Elizabeth II 1953 -
1954 1/2 PENNY KM49 £0.20 Br F
1961 1/2 PENNY KM61 £0.20 Br VF
1964 1 PENNY KM56 £0.20 Br VF
1961 3 PENCE KM57 £0.50 Ag VF
1962 6 PENCE KM58 £0.50 Ag EF
1954 1 FLORIN KM54 £1.00 Ag GF
1961 1 FLORIN KM60 £1.00 Ag VF
1981 1 CENT KM62 £0.20 Br
1977 2 CENTS KM63 £0.20 Br VF
1977 5 CENTS KM64 £0.20
1980 10 CENTS KM65 £0.20
1982 20 CENTS KM66 £0.20
1966 50 CENTS KM67 £2.00 Ag VF
1970 50 CENTS KM69 £1.00 Cu-Ni EF
1981 50 CENTS KM72 £1.00 Cu-Ni EF
1981 50 CENTS KM68 £0.30 Cu-Ni EF
1982 50 CENTS KM74 £0.30 Cu-Ni EF
1984 1 DOLLAR KM77 £0.30 Ni-Al-Cu GVF
1986 1 DOLLAR KM84 £0.30 Ni-Al-Cu VF
2002 1 DOLLAR KM600 £0.30 Ni-Al-Cu VF
1988 2 DOLLARS KM101 £1.50 AL-Br EF

AUSTRIA
Austro Hungarian
1547 1 DINAR AG GF

Maria Theresia 1740-1780
1780 1 THALER (Restrike) KM2048 £10.00 Ag EF

Franz II 1792-1835
1816 1/2 KREUZER Vienna KM2110 1.00 Cu GF
1800 1 KREUZER KM2111 £1.00 Cu F
1800 3 KREUZER KM2111 £0.10 Cu P
1816 1 KREUZER Vienna KM2113 1.00 Cu NVF
1816 1 KREUZER Kremnitz KM2113 1.00 Cu NVF
1800 (E) 1 KREUZER Karlsberg – Translyvania KM2115.3 5.00 Cu NF
1807 15 KREUZER KM2138 £3.00 Cu F

Franz Joseph 1848-1916
1885 5/10 KREUZER KM2183 £3.00 Cu EF
1849 6 KREUZER KM2200 £1.50 Ag F
1869 20 KREUZER KM2212 £1.00 Ag NF
1851 1 KREUZER KM2186 £3.00 Br VF
1855 1 KREUZER KM2186 £3.00 Cu GEF
1881 1 KREUZER KM2186 £1.00 Cu VF
1885 1 KREUZER KM2187 £2.00 Cu EF
1858 1 KREUZER (V) KM2186 £15.00 BRO VF
1859 1 KREUZER (B) KM2186 £1.00 BR NF
1861 1 KREUZER (A) KM2186 £3.00 BR GVF
1860 1 KREUZER (B) KM2194 £1.00 Cu NF
1860 1 KREUZER (A) KM2194 £1.00 Cu NF
1861 1 KREUZER (A) KM2194 £1.00 Cu NF
1881 1 KREUZER KM2186 £1.00 Cu VF
1885 1 KREUZER KM2187 £1.00 Cu VF
1860 4 KREUZER KM2194 £0.50 CU F
1861 4 KREUZER KM2194 £0.50 CU F
1909 1 HELLER KM2800 £0.50 CU VF
1894 2 HELLER KM2801 £0.20 CU VF
1899 2 HELLER KM2801 £0.20 CU VF
1893 10 HELLER KM2824 £0.30 NI VF
1894 10 HELLER KM2824 £0.30 NI GF
1915 10 HELLER KM2822 £0.50 CU-ZI VF
1894 20 HELLER KM2803 £0.50 NI VF
1895 20 HELLER KM613 £0.50 NI VF
1916 20 HELLER KM2826 £0.50 FE GF
1908 1 CORONA KM2808 £5.00 AG EF
1912 2 CORONA KM2821 £5.00 AG EF

Karl 1 1916-1918
1918 20 HELLER KM2826 £0.50 FE VF

1st Republic 1918-1938
1924 200 KRONEN KM2833 £0.50 BR NVF
1924 1000 KRONEN KM2834 £1.00 CU-NI VF
1927 1 GROSCHEN KM2836 £0.20 BR VF
1925 2 GROSCHEN KM2837 £0.20 BR VF
1931 5 GROSCHEN KM2846 £0.20 CU-NI EF
1925 10 GROSCHEN KM2838 £0.20 CU-NI VF
1926 1/2 SCHILLING KM2839 £1.00 AG VF
1925 1 SCHILLING KM2840 £2.00 AG GVF
1925 1 SCHILLING KM2840 £2.00 AG GVF

2nd Republic 1945 -
1947 1 GROSCHEN KM2873 £0.20 ZI VF
1976 2 GROSCHEN KM2876 £0.20 AL EF
1977 5 GROSCHEN KM2875 £0.20 ZI VF
1949 10 GROSCHEN KM2874 £0.20 ZN VF
1971 10 GROSCHEN KM2878 £0.20 AL VF
1951 20 GROSCHEN KM2877 £0.20 AL-BR GVF
1947 50 GROSCHEN KM2870 £0.20 AL VF
1963 50 GROSCHEN KM2885 £0.20 AL-BR VF
1957 1 SCHILLING KM2871 £1.00 AL EF
1971 1 SCHILLING KM2886 £0.20 AL-BR VF
1947 2 SCHILLINGS KM2872 £2.00 AL EF
1952 5 SCHILLINGS KM2879 £1.00 AL VF
1972 5 SCHILLINGS KM2889a £0.50 CU-NI EF
1958 10 SHILLINGS KM718 £1.00 AG F
1980 10 SCHILLINGS KM2918 £0.50 CU-NI EF
1982 20 SCHILLINGS KM2955 £1.50 Cu-Ni-Al VF

Austrian States
SALZBURG – Ferdinand Elector
1804 1 KREUZER KM491 £4.00 CU F

Austrian Netherlands - Maria Teressia
1750 1 LAIRD KM2 £4.00 CU GF
1752 1 Escalin (Brabant) KM £40.00 AG VF

Austria, Bishopric of Olmutz, Karl II Liechtenstein Castelcorn
1695 3 Kreuzer KM227.5a AG GF
AYYUBID
Aziz Imad al din ibn al Nasir Yusuf 589-598
589-598 1 FALS M818 £3.00 Br VG

al ‘adil Sagf al din Abu Bakr ibn Ayyub 595-615
595-615 1 FALS M826 £3.00 Br VG
595-615 1 FALS M827 £3.00 Br VG

Al Kamil Mohammed Ibn Al Adil 615-635
615-635 1 FALS M832 £3.00 Br G
615-635 1 DINAR M831 £3.00 Ag VF

Zahir Ghazi Ghigath al din ibn Al Nasir Yusef 582-613
582-613 1 FALS M841 £3.00 Br G
582-613 1 FALS M842 £3.00 Br VG
582-613 1 FALS M843 £3.00 Br F

Aziz Mohammed Ghiyath al din ibn Al Zahir 613-634
613-634 1 FALS M844 £3.00 Cu F
613-634 1 FALS M846 £3.00 Cu F

Al Salih Isma’il al din ibn Al’Adil 635-647
635-647 1 FALS M856 £3.00 Cu F
635-647 1 FALS M857 £3.00 Cu f

AYYUBIDS OF MESOPOTOMIA
Al Ashraf Musa Muzaffer al din ibn Al’Adil 607-631
607-631 1 DIRHEM M866 £20.00 AG F

AZERBAIJAN
Republic 1993-
1993 5 QAPIK KM1 £0.40 AL EF
1992 10 QAPIK KM2 £0.50 AL EF
1993 20 QAPIK KM3A £0.60 AL EF
1993 50 QAPIK KM4A £0.70 AL EF
2006 1 QAPIK KM39 £0.50 Cu-St UNC
2006 3 QAPIK KM40 £0.50 Cu-St UNC
2006 5 QAPIK KM41 £0.50 Cu-St UNC
2006 10 QAPIK KM42 £0.40 Bra-St UNC
2006 20 QAPIK KM43 £0.50 Bra-St UNC
2006 50 QAPIK KM44 £0.50 Bra-St UNC

AZORES
Luis I 1861-1889
1866 20 REIS KM15 £4.00 CU VG

BACTERIAN
Eukratides 171-135 BC
171-135BC AE S7581 £10.00 CU

BAHAMAS
British Commonwealth 1492-1973
1969 1 CENT KM2 £0.20 NI-BRA EF
1985 1 CENT KM59 £0.20 BRA
1969 5 CENTS KM3 £0.20 CU-NI VF
1968 10 CENTS KM4 £0.20 CU-NI EF
1975 10 CENTS KM61 £0.20 CU-NI VF
1969 15 CENTS KM5 £0.20 CU-NI EF
1966 25 CENTS KM6 £0.20 NI EF
1976 2 DOLLARS KM66 £12.00 Ag Proof UNC

BAHRAIN
Isa Ben Sulman Ben Hamad Al Khalifa 1961 -
1966 1 FIL KM1 £0.20 BR AU
1965 5 FILS KM2 £0.20 BR EF
1992 5 FILS KM16 £0.20 BRA UNC
1965 10 FILS KM3 £0.20 BR EF
1992 10 FILS KM17 £0.50 BRA UNC
1965 25 FILS KM4 £0.30 CU-NI EF
1992 25 FILS KM18 £0.70 CU-NI UNC
1965 50 FILS KM5 £0.35 CU-NI VF
1992 50 FILS KM19 £0.85 CU-NI UNC
1965 100 FILS KM6 £0.50 CU-NI VF
1992 100 FILS KM15 £2.00 CU-NI UNC

KHANS OF BALUCHISTAN
Anonymous
C1255 FALS M2253 £1.50 CU VG

BANGLADESH
Republic 1971-
1974 1 POISHA KM5 £0.20 AL VF
1975 5 POISHA KM6 £0.20 AL UN
1973 10 POISHA KM2 £0.20 AL UN
1974 10 POISHA KM7 £0.20 AL UN
1979 10 POISHA KM11.1 £0.20 AL UN
1980 10 POISHA KM11.1 £0.20 AL VF
1983 25 POISHA KM12 £0.20 CU-NI UN
1980 50 POISHA KM13 £0.20 Cu-Ni GEF
2003 1 TAKA KM9 £0.50 Cu-Ni UNC
2004 2 TAKA KM24 £1.00 St UNC
2006 2 TAKA KM £1.00 St UNC
1996 5 TAKA KM18.2 £1.50 St UNC

BARBADOS
British Commonwealth 1966-
1973 1 CENT KM10 £0.20 BR EF
1973 5 CENTS KM11 £0.20 BRA VF
1980 10 CENTS KM12 £0.20 CU-NI EF
1987 10 CENTS KM12 £0.20 CU-NI EF
1973 25 CENTS KM13 £0.20 CU-NI VF
1979 1 DOLLAR KM14 £0.50 CU-NI EF

BELGIUM
Leopold I 1831 - 1865
1835 1 CENTIME KM1.1 £5.00 Cu F
1835 1 CENTIME KM1.2 £2.00 Cu F
1833 2 CENTIMES KM4.1 £30.00 Cu VF
1842 2 CENTIMES KM4.? £2.00 CU NF
1863/2 2 CENTIMES KM4.2 £4.00 Cu VF
1864 2 CENTIMES KM4.2 £12.00 CU GVF
1837 5 CENTIMES KM2.1 £3.00 Cu Good
1863 5 CENTIMES KM5.? £2.00 CU NF
1837 5 CENTIMES KM5.1 £0..20 CU NVG
1849 5 CENTIMES KM5.1 £3.00 CU GF
1863 5 CENTIMES KM21 £2.00 CU-NI VF
1862 10 CENTIMES KM22 £1.30 CU-NI GVF
1861 20 CENTIMES KM20 £2.00 CU-NI F
1853 5 FRANCS KM17 £30.00 AG VF

Leopold II 1865-1909
1869 1 CENTIME KM33.1 £0.30 CU VG
1870 1 CENTIME KM33.1 £1.00 CU F
1873 1 CENTIME KM33.1 £1.00 CU F
1874 1 CENTIME KM33.1 £15.00 CU EF
1875 1 CENTIME KM33.1 £1.00 CU F
1894 1 CENTIME KM34.1 £2.00 CU GVF
1901 1 CENTIME KM33.2 £1.00 CU VF
1907 1 CENTIME KM34.1 £1.00 CU GVF
1874 2 CENTIMES KM35.1 £1.00 CU VF
1902 2 CENTIMES KM36 £0.80 CU VF
1905 2 CENTIMES KM36 £1.00 CU EF
1909 2 CENTIMES KM35.1 £0.30 CU GF
1905 5 CENTIMES KM54 £4.00 CU-NI VF
1902 10 CENTIMES KM53 £0.80 CU-NI VF
1903 10 CENTIMES KM49 £5.00 CU-NI VF
1904 10 CENTIMES KM52 £0.10 CU-NI F
1908 25 CENTIMES KM62 £3.00 CU-NI VF
1867 1 FRANC KM28.1 £3.50 AG NF
1909 1 FRANC KM56.1 £6.00 AG VF
1909 1 FRANC KM56.1 £6.00 AG VF
1873 5 FRANCS KM24 £16.00 AG VF

Albert I 1909-1934
1911 2 CENTIMES KM65 £10.00 CU EF
1912 2 CENTIMES KM64 £1.00 CU VF
1910 5 CENTIMES KM66 £0.20 CU-NI F
1920 10 CENTIMES KM86 £0.60 CU-NI VF
1921 25 CENTIMES KM68.1 £0.60 CU-NI VF
1922 25 CENTIMES KM68.1 £0.60 CU-NI EF
1923 25 CENTIMES KM68.2 £0.60 CU-NI VF
1922 50 CENTIMES KM88b £0.20 NI VF
1923 50 CENTIMES KM88a £0.20 NI VF
1925 50 CENTIMES KM68.1 £0.40 NI VF
1932 50 CENTIMES KM88 £0.40 NI VF
1912 1 FRANC KM73.1 £2.00 AG VF
1923 1 FRANC KM89 £0.40 NI F
1923 1 FRANC KM90 £0.40 NI VF
1923 2 FRANCS KM91 £1.00 NI VF
1931 5 FRANCS KM98 £2.00 NI VG
1932 5 FRANCS KM98 £2.00 NI VG
1934 20 FRANCS KM104.1 £0.50 AG VG

German Occupation 1914-1918
1916 5 CENTIMES KM80 £2.00 ZI VF
1915 25 CENTIMES KM82 £3.00 ZI VF
1918 50 CENTIMES KM83 £2.50 ZI VF

Leopold III 1934-1950
1941 10 CENTIMES KM125 £0.10 ZI VF
1945 10 CENTIMES KM126 £0.20 ZI F
1954 20 CENTIMES KM146 £0.10 BR VF
1938 25 CENTIMES KM114.1 £0.10 NI-BRA VF
1939 25 CENTIMES KM115.1 £0.40 NI-BRA EF
1942 25 CENTIMES Zinc GF
1964 25 CENTIMES KM153.1 £0.30 CU-NI VF
1939 1 FRANC KM119 £0.40 NI EF
1941 1 FRANC KM127 £0.90 ZI VF
1942 1 FRANC ZI VF
1944 2 FRANCS KM133 £0.20 ZI-ST GVF
1941 5 FRANCS KM129 £1.50 ZI VF
1945 5 FRANCS KM130 £40.00 ZI VF
1934 20 FRANCS £0.50 AG VF
1950 20 FRANCS KM141 £3.00 AG VF
1949 100 FRANCS KM139.1 £6.00 AG UNC

Baudouin 1950 -1993
1954 20 CENTIMES KM147.1 £0.10 BR EF
1952 50 CENTIMES KM144 £0.10 BR VF
1965 1 FRANC KM142.1 £0.10 CU-NI EF
1977 1 FRANC KM143.1 £0.10 CU-NI EF
1988 1 FRANC KM171 £0.20 NI-FE EF
1989 1 FRANC KM171 £0.20 NI-FE EF
1994 1 FRANC KM170 £0.20 NI EF
1950 5 FRANCS KM134 £0.15 CU-NI VF
1968 5 FRANCS KM135 £0.15 CU-NI VF
1986 5 FRANCS KM164 £0.40 AL-BR EF
1996 5 FRANKS KM189 £0.20 Al-Br EF
1969 10 FRANCS KM156.1 £0.30 NI EF
1981 20 FRANCS KM159 £1.00 CU-NI EF
1981 20 FRANCS KM160 £1.00 BR GVF
1990 50 FRANCS KM168 £1.50 NI EF

Albert II 1993-
1994 20 FRANCS KM191 £1.00 CU-NI EF

BELGIAN CONGO
Leopold II 1865-1909 (Congo Free State)
1887 1 CENTIME KM1 £10.00 CU UNC
1888 2 CENTIMES KM2 £6.00 CU UNC
1887 5 CENTIMES KM3 £8.00 CU EF
1894 10 CENTIMES KM4 £15.00 CU UNC

Albert I 1909-1934
1910 5 CENTIMES KM17 £1.00 Cu-Ni VF
1910 20 CENTIMES KM19 £4.00 Cu-Ni NVF
1911 20 CENTIMES KM19 £4.00 Cu-Ni GVF
1929/28 50 CENTIMES KM22 £0.50 Cu-Ni F
1921 50 CENTIMES KM22 £0.50 Cu-Ni F
1928 50 CENTIMES KM23 £0.50 Cu-Ni F
1922 1 FRANC KM20 £0.50 Cu-Ni F
1926 1 FRANC KM20 £1.00 Cu-Ni GF

Leopold III 1934-1950
1946 1 FRANC KM26 £0.50 BRA GF
1943 2 FRANCS KM25 £1.00 BRA F/CORR

Baudouin 1950 -
1959 1 FRANC KM4 £0.30 AL VF

Ruanda-Urundi Province
1958 5 FRANCS KM3 £1.00 AL VF

BELIZE
British Commonwealth 1973-
1979 1 CENT KM33a £0.20 AL UN
1974 5 CENTS KM34 £0.10 NI-BRA VF
1980 5 CENTS KM34a £0.10 AL VF
1980 25 CENTS KM36 £0.40 CU-NI EF

BERMUDA
British Commonwealth 1888-
1973 1 CENT KM30 £0.10 BR UN
1970 5 CENTS KM31 £0.10 CU-NI VF
1970 10 CENTS KM32 £0.15 CU-NI EF
1973 25 CENTS KM29 £0.40 CU-NI EF
1970 50 CENTS KM19 £0.50 Cu-Ni NEF
1964 1 DOLLAR KM14 £4.00 Cu-Ni UNC

BHUTAN
1835-1910 ½ RUPEE KM8.9 £4.00 Cu VF
1835-1910 ½ RUPEE KM7.3 £4.00 Cu VF

Period IV
1910-1927 ½ RUPEE KM16 £4.00 Cu VF

Jigme Wangchuck 1926-1952
1950 20 CHETRUMS KM39

Maharajah Jigme Singh Wangchuk 1972 -
1967 1/2 RUPEE KM28
1966 1 RUPEE KM31 £1.00 Cu-Ni EF
1975 5 CHHETRUMS KM37 £0.10 Al EF
1979 5 CHHETRUMS KM45 £0.50 Br EF
1975 10 CHHETRUMS KM43 £0.50 Al EF
1974 20 CHETRUMS KM39 £0.50 Al-Br EF
1979 10 CHERTUM KM46 £0.50 Br EF
1979 25 CHHERTUM KM47 £0.50 Cu-Ni EF
1979 3 NGULTRUMS KM50 £3.50 Cu-Ni UNc

Mangits of Bokhara (wrongly identified)
Alim ibm Saygid Mir Amin 1329-1338
1329-1338 1 Fals M2005 £4.00 Cu F

BIAFRA
Republic
